.S security tokens
Real-life securities are materialised in the form of security tokens that are immobilised in the Locker to secure the reserve, which can be verified on-chain at any time.
These .S tokens (e.g. APPL.S) are documented by meta tags that can be consulted directly in their smart contract:
Key | Value |
---|---|
Type | share / bond |
Circulating Supply | number of tokens |
Maximal Supply | yes / no |
SPV | yes / no |
Company Address | 17 Place de la Bourse, 75002 Paris - France 🇫🇷 |
Company registry number such as Data Universal Numbering System (DUNS) number | 15-048-3782 |
Company creation date | 01/01/1980 |
Company representative | John Doe |
Synchronicity | what is the parity between the number of securities held (in the case of an SPV), the number of securities of the holding vehicle (in the case of an SPV), the number of securities tokens, the number of tokens convertible into securities (of the SPV or of the direct assets). ex: 1:1:1:1:1 in case of a SPV having holding 1000 shares of the underlying, having 1000 shares tokenized in 1000 tokens and 1000 convertible bonds tokenized in 1000 tokens. |
Bonds type | /yield |
Earn | yes / no |
Earn amount | % APR |
Earn payment type | monthly, biannual, annual |
Collateral | amount |
Maturity | date |
Initial price | |
Contract | file |
KYB | validator (IBEx, etc.) |
Last updated